| 刀片基本形状the basic shape of blade | 型号 type | dimension(mm)基本尺寸 | ||||
| φi.c | s | φd | r | |||
![]() | snmg | 120408-ra | 12.7 | 4.76 | 5.16 | 0.8 |
| 120412-ra | 12.7 | 4.76 | 5.16 | 1.2 | ||
| 120416-ra | 12.7 | 4.76 | 5.16 | 1.6 | ||
| 150608-ra | 15.875 | 6.35 | 6.35 | 0.8 | ||
| 150612-ra | 15.875 | 6.35 | 6.35 | 1.2 | ||
| 150616-ra | 15.875 | 6.35 | 6.35 | 1.6 | ||
| 190608-ra | 19.05 | 6.35 | 7.93 | 0.8 | ||
| 190612-ra | 19.05 | 6.35 | 7.93 | 1.2 | ||
| 190616-ra | 19.05 | 6.35 | 7.93 | 1.6 | ||
| 190624-ra | 19.05 | 6.35 | 7.93 | 2.4 | ||
更多产品及牌号推荐,欢迎咨询下载。
for more types and grade recommendation, welcome to contact us or download catalog.
email: cdbp@bpcarbide.com
外贸专线international tel: 8628 66337597 内贸专线domestic tel: 028 66337598